Main Page: Difference between revisions
Lorikrammer (talk | contribs) mNo edit summary |
Lorikrammer (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
<div style="margin:0.4em; text-align:center;"> | <div style="margin:0.4em; text-align:center;"> | ||
<div style="font-size:160%; padding:.1em;">Welcome to BioCompute Objects Wiki,</div> | <div style="font-size:160%; padding:.1em;">Welcome to BioCompute Objects Wiki,</div> | ||
<div style="font-size:100%;">The [https://www.mediawiki.org/wiki/MediaWiki MediaWiki] for the BioCompute Objects project. This wiki system provides complementary information to the [https://www.biocomputeobject.org/ BioCompute portal] and is divided into the following main sections: General information for the [https://www.biocomputeobject.org/ BioCompute portal], [[ | <div style="font-size:100%;">The [https://www.mediawiki.org/wiki/MediaWiki MediaWiki] for the BioCompute Objects project. This wiki system provides complementary information to the [https://www.biocomputeobject.org/ BioCompute portal] and is divided into the following main sections: General information for the [https://www.biocomputeobject.org/ BioCompute portal], [[User Guide|Quick Start and User Guide]], [[FAQs|FAQ]], [[SOP|Curation SOP]], and [[About|About]] for the [https://www.biocomputeobject.org/ BioCompute portal].</div>You can also find the BioCompute White paper [[White Paper|here]]. | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 17: | Line 17: | ||
<div id="ggw_row2" style="display: flex; flex-flow: row wrap; justify-content: space-between; padding: 0; margin: 0 -5px 0 -5px;"> | <div id="ggw_row2" style="display: flex; flex-flow: row wrap; justify-content: space-between; padding: 0; margin: 0 -5px 0 -5px;"> | ||
<div style="flex: 1; margin: 5px; min-width: 210px; border: 1px solid #CCC; padding: 0 10px 10px 10px; box-shadow: 0 2px 2px rgba(0,0,0,0.1); background: #f5faff;"> | <div style="flex: 1; margin: 5px; min-width: 210px; border: 1px solid #CCC; padding: 0 10px 10px 10px; box-shadow: 0 2px 2px rgba(0,0,0,0.1); background: #f5faff;"> | ||
<h3>[[User | <h3>[[User Guide|BioCompute Object (BCO) User Guide]]</h3> | ||
<div style="border-top: 1px solid #CCC; padding-top: 0.5em;"> | <div style="border-top: 1px solid #CCC; padding-top: 0.5em;"> | ||
This document specifies the structure of BioCompute Objects. The specification is split into multiple parts linked to this top-level document and is maintained in a [https://github.com/biocompute-objects/BCO_Specification GitHub repository] where contributions are welcome. This document was created by the [[Main_Page#BioCompute_Object_Consortium_members_(BCOC)|BioCompute Object Consortium members (BCOC)]]. | This document specifies the structure of BioCompute Objects. The specification is split into multiple parts linked to this top-level document and is maintained in a [https://github.com/biocompute-objects/BCO_Specification GitHub repository] where contributions are welcome. This document was created by the [[Main_Page#BioCompute_Object_Consortium_members_(BCOC)|BioCompute Object Consortium members (BCOC)]]. | ||
| Line 40: | Line 40: | ||
<div style="flex: 1; margin: 5px; min-width: 210px; border: 1px solid #CCC; padding: 0 10px 10px 10px; box-shadow: 0 2px 2px rgba(0,0,0,0.1); background: #f5faff;"> | <div style="flex: 1; margin: 5px; min-width: 210px; border: 1px solid #CCC; padding: 0 10px 10px 10px; box-shadow: 0 2px 2px rgba(0,0,0,0.1); background: #f5faff;"> | ||
<h3>[[ | <h3>[[SOP|BCO Curation SOP]]</h3> | ||
<div style="border-top: 1px solid #CCC; padding-top: 0.5em;"> | <div style="border-top: 1px solid #CCC; padding-top: 0.5em;"> | ||
Intended audience: authors and developers | Intended audience: authors and developers | ||
| Line 46: | Line 46: | ||
This section is intended to provide guidance on BCO™ creation, versioning, certification and authentication. | This section is intended to provide guidance on BCO™ creation, versioning, certification and authentication. | ||
Read more: [[ | Read more: [[SOP|BCO Curation SOP]] | ||
Latest revision as of 21:44, 14 April 2026
BioCompute Object (BCO) User Guide
This document specifies the structure of BioCompute Objects. The specification is split into multiple parts linked to this top-level document and is maintained in a GitHub repository where contributions are welcome. This document was created by the BioCompute Object Consortium members (BCOC).
It is offered as support for IEEE-2791-2020: IEEE Standard for Bioinformatics Computations and Analyses Generated by High-Throughput Sequencing (HTS) to Facilitate Communication.
Read more: Introduction to BioCompute Objects
Frequently Asked Questions
The FAQ section contains a list of questions asked by users regarding using the portal, pipeline steps, and extensions as well as questions related to the prerequisite, knowledgebase recommendation, and saving and publishing BCOs.
Read more: Frequently Asked Questions
BCO Curation SOP
Intended audience: authors and developers
This section is intended to provide guidance on BCO™ creation, versioning, certification and authentication.
Read more: BCO Curation SOP
Pilot Project
We are currently running a pilot project of mock submission to the FDA. The purpose of the pilot is to bring both the sponsors and the FDA to an agreement around BCO usage to streamline and standardize computational workflow submissions and reviews. We expect to obtain first-hand knowledge of submitting computational analyses to the FDA and how to efficiently and effectively ease communication barriers between sponsors and the government agency.
About
A BioCompute Object (BCO) is an instance of the BioCompute standard and is a computational record of a bioinformatics pipeline. A BCO is not an analysis but is a record of which analyses were executed and in exactly which ways. In this way, a BCO acts as an interface for existing standards. A BCO contains all of the necessary information to repeat an entire pipeline from FASTQ to result and includes additional metadata to identify provenance and usage.
Read more:
Publication
For Citation Purpose: Simonyan, V., Goecks, J., & Mazumder, R. (2017). Biocompute Objects — A Step towards Evaluation and Validation of Biomedical Scientific Computations. PDA Journal of Pharmaceutical Science and Technology, 71(2), 136–146. doi: 10.5731/pdajpst.2016.006734
See also full list of publications about BioCompute Object.