Publications: Difference between revisions
Jump to navigation
Jump to search
(DOIs and formatting) |
m (consistent formatting and more journal info) |
||
Line 1: | Line 1: | ||
# King CH, Keeney J, Guimera N, Das S, Weber M, Fochtman B, Walderhaug MO, Talwar S, Patel JA, Mazumder R, Donaldson EF (2022): Communicating regulatory high-throughput sequencing data using BioCompute Objects. ''Drug | # King CH, Keeney J, Guimera N, Das S, Weber M, Fochtman B, Walderhaug MO, Talwar S, Patel JA, Mazumder R, Donaldson EF (2022): '''Communicating regulatory high-throughput sequencing data using BioCompute Objects'''. ''Drug Discovery Today'' '''27'''(4). PMID: [https://pubmed.ncbi.nlm.nih.gov/35077912/ 35077912] https://doi.org/10.1016/j.drudis.2022.01.007 | ||
# Stian Soiland-Reyes, Peter Sefton, Mercè Crosas, Leyla Jael Castro, Frederik Coppens, José M. Fernández, Daniel Garijo, Björn Grüning, Marco La Rosa, Simone Leo, Eoghan Ó Carragáin, Marc Portier, Ana Trisovic, RO-Crate Community, Paul Groth, Carole Goble | # Stian Soiland-Reyes, Peter Sefton, Mercè Crosas, Leyla Jael Castro, Frederik Coppens, José M. Fernández, Daniel Garijo, Björn Grüning, Marco La Rosa, Simone Leo, Eoghan Ó Carragáin, Marc Portier, Ana Trisovic, RO-Crate Community, Paul Groth, Carole Goble (2022): '''Packaging research artefacts with RO-Crate'''. ''Data Science'' '''5'''(2) https://doi.org/10.3233/DS-210053. | ||
# Patel JA, Dean DA, King CH, Xiao N, Koc S, Minina E, Golikov A, Brooks P, Kahsay R, Navelkar R, Ray M, Roberson D, Armstrong C, Mazumder R, Keeney J. Bioinformatics tools developed to support BioCompute Objects. Database | # Patel JA, Dean DA, King CH, Xiao N, Koc S, Minina E, Golikov A, Brooks P, Kahsay R, Navelkar R, Ray M, Roberson D, Armstrong C, Mazumder R, Keeney J. (2021): '''Bioinformatics tools developed to support BioCompute Objects'''. ''Database'' 2021:baab008 PMID:[https://pubmed.ncbi.nlm.nih.gov/33784373/ 33784373] https://doi.org/10.1093/database/baab008 | ||
# Alterovitz G, Dean D A, Goble C, Crusoe M R, Soiland-Reyes S, Bell A, Hayes A, King, C H S, Taylor D, Johanson E, Thompson E E, Donaldson E, Morizono H, Tsang H S, Goecks J, Yao J, Almeida J S, Krampis K, Guo L, Walderhaug M, Walsh P, Kahsay R, Gottipati S, Bloom T, Lai Y, Simonyan V, Mazumder R. (2018): Enabling Precision Medicine via standard communication of HTS provenance, analysis, and results. ''PLOS Biology'' '''16'''(12):e3000099. https://doi.org/10.1371/journal.pbio.3000099 | # Alterovitz G, Dean D A, Goble C, Crusoe M R, Soiland-Reyes S, Bell A, Hayes A, King, C H S, Taylor D, Johanson E, Thompson E E, Donaldson E, Morizono H, Tsang H S, Goecks J, Yao J, Almeida J S, Krampis K, Guo L, Walderhaug M, Walsh P, Kahsay R, Gottipati S, Bloom T, Lai Y, Simonyan V, Mazumder R. (2018): '''Enabling Precision Medicine via standard communication of HTS provenance, analysis, and results'''. ''PLOS Biology'' '''16'''(12):e3000099. https://doi.org/10.1371/journal.pbio.3000099 | ||
# Simonyan V, Goecks J, Mazumder R. (2017): BioCompute objects - a step towards evaluation and validation of bio-medical scientific computations. ''PDA | # Simonyan V, Goecks J, Mazumder R. (2017): '''BioCompute objects - a step towards evaluation and validation of bio-medical scientific computations'''. ''PDA Journal of Pharmaceutical Science and Technology'' '''71'''(2):136-146 PMID:[https://pubmed.ncbi.nlm.nih.gov/27974626/ 27974626] https://doi.org/10.5731/pdajpst.2016.006734 |
Revision as of 14:17, 25 August 2022
- King CH, Keeney J, Guimera N, Das S, Weber M, Fochtman B, Walderhaug MO, Talwar S, Patel JA, Mazumder R, Donaldson EF (2022): Communicating regulatory high-throughput sequencing data using BioCompute Objects. Drug Discovery Today 27(4). PMID: 35077912 https://doi.org/10.1016/j.drudis.2022.01.007
- Stian Soiland-Reyes, Peter Sefton, Mercè Crosas, Leyla Jael Castro, Frederik Coppens, José M. Fernández, Daniel Garijo, Björn Grüning, Marco La Rosa, Simone Leo, Eoghan Ó Carragáin, Marc Portier, Ana Trisovic, RO-Crate Community, Paul Groth, Carole Goble (2022): Packaging research artefacts with RO-Crate. Data Science 5(2) https://doi.org/10.3233/DS-210053.
- Patel JA, Dean DA, King CH, Xiao N, Koc S, Minina E, Golikov A, Brooks P, Kahsay R, Navelkar R, Ray M, Roberson D, Armstrong C, Mazumder R, Keeney J. (2021): Bioinformatics tools developed to support BioCompute Objects. Database 2021:baab008 PMID:33784373 https://doi.org/10.1093/database/baab008
- Alterovitz G, Dean D A, Goble C, Crusoe M R, Soiland-Reyes S, Bell A, Hayes A, King, C H S, Taylor D, Johanson E, Thompson E E, Donaldson E, Morizono H, Tsang H S, Goecks J, Yao J, Almeida J S, Krampis K, Guo L, Walderhaug M, Walsh P, Kahsay R, Gottipati S, Bloom T, Lai Y, Simonyan V, Mazumder R. (2018): Enabling Precision Medicine via standard communication of HTS provenance, analysis, and results. PLOS Biology 16(12):e3000099. https://doi.org/10.1371/journal.pbio.3000099
- Simonyan V, Goecks J, Mazumder R. (2017): BioCompute objects - a step towards evaluation and validation of bio-medical scientific computations. PDA Journal of Pharmaceutical Science and Technology 71(2):136-146 PMID:27974626 https://doi.org/10.5731/pdajpst.2016.006734