<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.biocomputeobject.org/index.php?action=history&amp;feed=atom&amp;title=Build_a_BCO</id>
	<title>Build a BCO - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.biocomputeobject.org/index.php?action=history&amp;feed=atom&amp;title=Build_a_BCO"/>
	<link rel="alternate" type="text/html" href="https://wiki.biocomputeobject.org/index.php?title=Build_a_BCO&amp;action=history"/>
	<updated>2026-04-15T06:29:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.2</generator>
	<entry>
		<id>https://wiki.biocomputeobject.org/index.php?title=Build_a_BCO&amp;diff=1302&amp;oldid=prev</id>
		<title>Lorikrammer at 21:33, 14 April 2026</title>
		<link rel="alternate" type="text/html" href="https://wiki.biocomputeobject.org/index.php?title=Build_a_BCO&amp;diff=1302&amp;oldid=prev"/>
		<updated>2026-04-14T21:33:55Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:33, 14 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l7&quot;&gt;Line 7:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 7:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#After choosing the proper server, the BCO prefix field will show up. Enter a specific prefix (e.g. BCO, ARGOS, etc.) based on user groups and permissions. The default prefix is '''BCO''', which can be used by all users.[[File:105.png|center|thumb|1014x1014px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#After choosing the proper server, the BCO prefix field will show up. Enter a specific prefix (e.g. BCO, ARGOS, etc.) based on user groups and permissions. The default prefix is '''BCO''', which can be used by all users.[[File:105.png|center|thumb|1014x1014px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#Click on '''SAVE AS DRAFT''' to make sure all of the data is saved properly before publishing. A pop-up window will show up and indicate the draft is saved successfully.[[File:106.png|center|thumb|1014x1014px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#Click on '''SAVE AS DRAFT''' to make sure all of the data is saved properly before publishing. A pop-up window will show up and indicate the draft is saved successfully.[[File:106.png|center|thumb|1014x1014px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#Before publishing the draft, users need to validate the draft first. To do this, click on '''VALIDATE BCO'''.  A new window will pop up with validation results. Please see this [[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Common_errors&lt;/del&gt;|page]] for common errors and possible solutions.[[File:107.png|center|thumb|1032x1032px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#Before publishing the draft, users need to validate the draft first. To do this, click on '''VALIDATE BCO'''.  A new window will pop up with validation results. Please see this [[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Common Errors&lt;/ins&gt;|page]] for common errors and possible solutions.[[File:107.png|center|thumb|1032x1032px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# If validation results show ‘“number_of_errors”: 0’, this means the draft has passed validation and it’s ready to publish.  Go back to the Builder screen, and now the '''PUBLISH DRAFT''' button should turn blue, click on it to publish the draft.[[File:108.png|center|thumb|982x982px]][[File:107.png|center|thumb|1032x1032px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# If validation results show ‘“number_of_errors”: 0’, this means the draft has passed validation and it’s ready to publish.  Go back to the Builder screen, and now the '''PUBLISH DRAFT''' button should turn blue, click on it to publish the draft.[[File:108.png|center|thumb|982x982px]][[File:107.png|center|thumb|1032x1032px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#If any errors were detected during validation, then correct those errors based on the validation results. Revalidation is needed before publishing.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#If any errors were detected during validation, then correct those errors based on the validation results. Revalidation is needed before publishing.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#Other options on the Builder page include '''DOWNLOAD BCO''' in JSON format and '''UPLOAD''' a BCO.[[File:109.png|center|thumb|1008x1008px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#Other options on the Builder page include '''DOWNLOAD BCO''' in JSON format and '''UPLOAD''' a BCO.[[File:109.png|center|thumb|1008x1008px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key bcoeditor_wiki:diff::1.12:old-1270:rev-1302 --&gt;
&lt;/table&gt;</summary>
		<author><name>Lorikrammer</name></author>
	</entry>
	<entry>
		<id>https://wiki.biocomputeobject.org/index.php?title=Build_a_BCO&amp;diff=1270&amp;oldid=prev</id>
		<title>Lorikrammer at 21:08, 14 April 2026</title>
		<link rel="alternate" type="text/html" href="https://wiki.biocomputeobject.org/index.php?title=Build_a_BCO&amp;diff=1270&amp;oldid=prev"/>
		<updated>2026-04-14T21:08:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:08, 14 April 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#Click on '''BCO Builder''' icon on the Navigation Bar:[[File:101.png|center|thumb|1056x1056px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#Click on '''BCO Builder''' icon on the Navigation Bar:[[File:101.png|center|thumb|1056x1056px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#To begin filling out the BCO, click on '''Provenance Domain''' to expand the section. Fill out the information as needed. Red boxes are required fields, and plain boxes are optional fields. Click '''next''' to advancing to the next section.[[File:102.png|center|thumb|1054x1054px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#To begin filling out the BCO, click on '''Provenance Domain''' to expand the section. Fill out the information as needed. Red boxes are required fields, and plain boxes are optional fields. Click '''next''' to advancing to the next section.[[File:102.png|center|thumb|1054x1054px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#For information to fill out each domain, please refer to &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;these links: &lt;/del&gt;[[&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Provenance-domain|Provenance Domain]], [[Usability-domain|Usability Domain]], [[Extension-domain|Extension Domain]], [[Description-domain|Description Domain]], [[Execution-domain|Execution Domain]], [[Input and Output Domain|I/O Domain]], [[Parametric-domain|Parametric Domain]], and [[Error-domain|Error Domain&lt;/del&gt;]]. Or, click on the question mark icon on each domain for more information.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#For information to fill out each domain, please refer to &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;the &lt;/ins&gt;[[&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;BCO Domains&lt;/ins&gt;]] &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;page&lt;/ins&gt;. Or, click on the question mark icon on each domain for more information.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#User can also view/edit the BCO in JSON by clicking '''RAW JSON VIEW'''.[[File:103.png|center|thumb|1073x1073px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#User can also view/edit the BCO in JSON by clicking '''RAW JSON VIEW'''.[[File:103.png|center|thumb|1073x1073px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#A BCO draft can be saved at any time of editing. In order to save a draft, go to the top of the page to choose a server. [[File:104.png|center|thumb|1051x1051px]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;#A BCO draft can be saved at any time of editing. In order to save a draft, go to the top of the page to choose a server. [[File:104.png|center|thumb|1051x1051px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key bcoeditor_wiki:diff::1.12:old-1268:rev-1270 --&gt;
&lt;/table&gt;</summary>
		<author><name>Lorikrammer</name></author>
	</entry>
	<entry>
		<id>https://wiki.biocomputeobject.org/index.php?title=Build_a_BCO&amp;diff=1268&amp;oldid=prev</id>
		<title>Lorikrammer: Created page with &quot; #Click on '''BCO Builder''' icon on the Navigation Bar:1056x1056px #To begin filling out the BCO, click on '''Provenance Domain''' to expand the section. Fill out the information as needed. Red boxes are required fields, and plain boxes are optional fields. Click '''next''' to advancing to the next section.1054x1054px #For information to fill out each domain, please refer to these links: Provenance-domain|Pro...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.biocomputeobject.org/index.php?title=Build_a_BCO&amp;diff=1268&amp;oldid=prev"/>
		<updated>2026-04-14T21:05:17Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot; #Click on &amp;#039;&amp;#039;&amp;#039;BCO Builder&amp;#039;&amp;#039;&amp;#039; icon on the Navigation Bar:&lt;a href=&quot;/File:101.png&quot; title=&quot;File:101.png&quot;&gt;center|thumb|1056x1056px&lt;/a&gt; #To begin filling out the BCO, click on &amp;#039;&amp;#039;&amp;#039;Provenance Domain&amp;#039;&amp;#039;&amp;#039; to expand the section. Fill out the information as needed. Red boxes are required fields, and plain boxes are optional fields. Click &amp;#039;&amp;#039;&amp;#039;next&amp;#039;&amp;#039;&amp;#039; to advancing to the next section.&lt;a href=&quot;/File:102.png&quot; title=&quot;File:102.png&quot;&gt;center|thumb|1054x1054px&lt;/a&gt; #For information to fill out each domain, please refer to these links: Provenance-domain|Pro...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
#Click on '''BCO Builder''' icon on the Navigation Bar:[[File:101.png|center|thumb|1056x1056px]]&lt;br /&gt;
#To begin filling out the BCO, click on '''Provenance Domain''' to expand the section. Fill out the information as needed. Red boxes are required fields, and plain boxes are optional fields. Click '''next''' to advancing to the next section.[[File:102.png|center|thumb|1054x1054px]]&lt;br /&gt;
#For information to fill out each domain, please refer to these links: [[Provenance-domain|Provenance Domain]], [[Usability-domain|Usability Domain]], [[Extension-domain|Extension Domain]], [[Description-domain|Description Domain]], [[Execution-domain|Execution Domain]], [[Input and Output Domain|I/O Domain]], [[Parametric-domain|Parametric Domain]], and [[Error-domain|Error Domain]]. Or, click on the question mark icon on each domain for more information.&lt;br /&gt;
#User can also view/edit the BCO in JSON by clicking '''RAW JSON VIEW'''.[[File:103.png|center|thumb|1073x1073px]]&lt;br /&gt;
#A BCO draft can be saved at any time of editing. In order to save a draft, go to the top of the page to choose a server. [[File:104.png|center|thumb|1051x1051px]]&lt;br /&gt;
#After choosing the proper server, the BCO prefix field will show up. Enter a specific prefix (e.g. BCO, ARGOS, etc.) based on user groups and permissions. The default prefix is '''BCO''', which can be used by all users.[[File:105.png|center|thumb|1014x1014px]]&lt;br /&gt;
#Click on '''SAVE AS DRAFT''' to make sure all of the data is saved properly before publishing. A pop-up window will show up and indicate the draft is saved successfully.[[File:106.png|center|thumb|1014x1014px]]&lt;br /&gt;
#Before publishing the draft, users need to validate the draft first. To do this, click on '''VALIDATE BCO'''.  A new window will pop up with validation results. Please see this [[Common_errors|page]] for common errors and possible solutions.[[File:107.png|center|thumb|1032x1032px]]&lt;br /&gt;
# If validation results show ‘“number_of_errors”: 0’, this means the draft has passed validation and it’s ready to publish.  Go back to the Builder screen, and now the '''PUBLISH DRAFT''' button should turn blue, click on it to publish the draft.[[File:108.png|center|thumb|982x982px]][[File:107.png|center|thumb|1032x1032px]]&lt;br /&gt;
#If any errors were detected during validation, then correct those errors based on the validation results. Revalidation is needed before publishing.&lt;br /&gt;
#Other options on the Builder page include '''DOWNLOAD BCO''' in JSON format and '''UPLOAD''' a BCO.[[File:109.png|center|thumb|1008x1008px]]&lt;/div&gt;</summary>
		<author><name>Lorikrammer</name></author>
	</entry>
</feed>